Pennsylvania Act 32 collector
Blair County Tax Bureau: PA municipalities, EIT rates and PSD codes
Blair County Tax Bureau is the Act 32 earned income tax collector for 29 Pennsylvania municipalities across 4 counties. The most common resident EIT rate it collects is 1% (21 of 29).
Rates, LST and PSD codes below come from the official Pennsylvania DCED statewide EIT/PIT/LST register, captured 2026-07-03. Remit and file with the collector directly: www.blairtax.org. Confirm the address-level PSD in DCED's lookup before running payroll: a municipality can span more than one school district, and the total resident rate moves with it.
Bedford County (1 municipality)
| Municipality | Resident EIT | Non-resident EIT | LST | PSD |
|---|---|---|---|---|
| Kimmel Township | 1% | 1% | $10 | 070301 |
Blair County (24 municipalities)
| Municipality | Resident EIT | Non-resident EIT | LST | PSD |
|---|---|---|---|---|
| Allegheny Township | 1% | 1% | $52 | 070401 |
| Altoona City | 1.7% | 1.4% | $52 | 070101 |
| Antis Township | 1% | 0% | $52 | 070201 |
| Bellwood Borough | 1% | 1% | $35 | 070202 |
| Blair Township | 1% | 1% | $52 | 070402 |
| Catharine Township | 1% | 1% | $10 | 070701 |
| Duncansville Borough | 1% | 1% | $52 | 070403 |
| Frankstown Township | 1% | 1% | $0 | 070404 |
| Freedom Township | 1% | 0% | $10 | 070501 |
| Greenfield Township | 1% | 1% | $52 | 070302 |
| Hollidaysburg Borough | 1% | 1% | $52 | 070405 |
| Huston Township | 1% | 1% | $10 | 070502 |
| Juniata Township | 1% | 0% | $0 | 070406 |
| Logan Township | 1% | 1% | $52 | 070102 |
| Martinsburg Borough | 1% | 1% | $52 | 070503 |
| Newry Borough | 1% | 1% | $30 | 070407 |
| North Woodbury Township | 1% | 1% | $52 | 070504 |
| Roaring Spring Borough | 1% | 0% | $52 | 070505 |
| Snyder Township | 1.15% | 1% | $52 | 070601 |
| Taylor Township | 1% | 0% | $52 | 070506 |
| Tyrone Borough | 1.9% | 1% | $52 | 070602 |
| Tyrone Township | 1%–1.15% | 1% | $0–$5 | 070103 |
| Williamsburg Borough | 1% | 0% | $52 | 070702 |
| Woodbury Township | 1% | 1% | $52 | 070703 |
Centre County (1 municipality)
| Municipality | Resident EIT | Non-resident EIT | LST | PSD |
|---|---|---|---|---|
| Taylor Township | 1.15% | 0% | $0 | 070604 |
Huntingdon County (3 municipalities)
| Municipality | Resident EIT | Non-resident EIT | LST | PSD |
|---|---|---|---|---|
| Birmingham Borough | 1.15% | 1% | $0 | 070605 |
| Franklin Township | 1.15% | 1% | $0 | 070606 |
| Warriors Mark Township | 1.15% | 1% | $0 | 070607 |
Looking at the whole state instead? Pennsylvania local income tax rates, all 14 collectors.