Ohio local payroll
Ohio municipal income tax by city, village and township
546 municipalities administered by RITA or CCA, with the municipal income tax rate and the resident credit factor for each. Read from the official member directories on 2026-06-26. For the statewide distribution and the 215 municipalities that credit nothing, see the Ohio rate guide.
A
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Aberdeen | 1.000% | 100.000% | RITA |
| Ada | 1.650% | 100.000% | RITA |
| Addyston | 1.500% | 100.000% | RITA |
| Adelphi | 1.000% | 0.000% | RITA |
| Akron | 2.50% | 100% | CCA |
| Alexandria | 1.000% | 0.000% | RITA |
| Alger | 1.000% | 100.000% | RITA |
| Alliance | 2.00% | 100% | CCA |
| Amanda | 1.000% | 0.000% | RITA |
| Amherst | 1.50% | 67% | CCA |
| Amsterdam | 1.000% | 100.000% | RITA |
| Andover | 1.500% | 100.000% | RITA |
| Antwerp | 1.000% | 50.000% | RITA |
| Apple Creek | 1.000% | 0.000% | RITA |
| Apple Creek-East Union Twp JEDD II | 1.000% | 0.000% | RITA |
| Arcanum | 1.000% | 0.000% | RITA |
| Arlington Heights | 2.100% | 100.000% | RITA |
| Ashley | 1.000% | 0.000% | RITA |
| Ashville | 1.000% | 0.000% | RITA |
| Athens | 1.95% | 100% | CCA |
| Aurora | 2.000% | 100.000% | RITA |
| Avon | 1.950% | 100.000% | RITA |
| Avon Lake | 1.500% | 100.000% | RITA |
B
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Bainbridge Twp. Aurora JEDD | 2.000% | 100.000% | RITA |
| Bainbridge-Solon JEDD | 2.000% | 0.000% | RITA |
| Baltic | 1.500% | 100.000% | RITA |
| Baltimore | 1.000% | 0.000% | RITA |
| Barberton | 2.250% | 100.000% | RITA |
| Barnesville | 1.000% | 100.000% | RITA |
| Barnesville JEDD I | 1.000% | 0.000% | RITA |
| Barnesville JEDD II | 1.000% | 0.000% | RITA |
| Batavia | 1.000% | 0.000% | RITA |
| Bay Village | 1.500% | 100.000% | RITA |
| Beachwood | 2.000% | 100.000% | RITA |
| Beachwood East JEDD | 2.000% | 0.000% | RITA |
| Beachwood West JEDD | 2.000% | 0.000% | RITA |
| Beaverdam | 1.000% | 100.000% | RITA |
| Bedford | 3.000% | 100.000% | RITA |
| Bedford Heights | 2.000% | 100.000% | RITA |
| Bellaire | 1.000% | 100.000% | RITA |
| Belle Center | 1.000% | 100.000% | RITA |
| Bellevue | 2.000% | 100.000% | RITA |
| Bellville | 1.000% | 50.000% | RITA |
| Belpre | 1.000% | 100.000% | RITA |
| Bentleyville | 1.000% | 12.500% | RITA |
| Berea | 2.000% | 100.000% | RITA |
| Bethel | 1.000% | 75.000% | RITA |
| Bettsville | 1.000% | 0.000% | RITA |
| Beverly | 1.250% | 100.000% | RITA |
| Bexley | 2.500% | 65.000% | RITA |
| Blanchester | 1.000% | 100.000% | RITA |
| Bloomdale | 1.000% | 0.000% | RITA |
| Bloomingdale | 1.000% | 100.000% | RITA |
| Bloomville | 1.000% | 0.000% | RITA |
| Boston Heights | 2.000% | 100.000% | RITA |
| Boston Twp Peninsula JEDD | 2.000% | 0.000% | RITA |
| Bowerston | 1.000% | 100.000% | RITA |
| Bradford | 1.000% | 100.000% | RITA |
| Bratenahl | 2.000% | 50.000% | RITA |
| Brecksville | 2.000% | 100.000% | RITA |
| Bremen | 1.000% | 50.000% | RITA |
| Brice | 2.000% | 100.000% | RITA |
| Bridgeport | 1.000% | 0.000% | RITA |
| Brimfield Tallmadge JEDD | 2.000% | 0.000% | RITA |
| Broadview Heights | 2.000% | 75.000% | RITA |
| Brooklyn | 2.500% | 100.000% | RITA |
| Brooklyn Heights | 2.500% | 100.000% | RITA |
| Bryan | 1.800% | 100.000% | RITA |
| Buckland | 1.000% | 50.000% | RITA |
| Burbank | 1.000% | 0.000% | RITA |
| Burton | 1.00% | 50% | CCA |
| Burton Vil / Twp JEDD | 1.00% | 50% | CCA |
| Butler | 1.000% | 50.000% | RITA |
| Butler County Annexation | 2.000% | 0.000% | RITA |
C
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Cairo | 0.500% | 0.000% | RITA |
| Caldwell | 1.000% | 100.000% | RITA |
| Camden | 1.000% | 0.000% | RITA |
| Campbell | 2.500% | 100.000% | RITA |
| Canal Fulton | 2.000% | 100.000% | RITA |
| Canal Winchester | 2.000% | 100.000% | RITA |
| Cardington | 1.000% | 100.000% | RITA |
| Carroll | 0.750% | 25.000% | RITA |
| Carrollton | 1.000% | 100.000% | RITA |
| Catawba | 1.000% | 0.000% | RITA |
| Cecil | 1.000% | 50.000% | RITA |
| Cedarville | 1.250% | 100.000% | RITA |
| Centerburg | 1.000% | 0.000% | RITA |
| Centerville | 2.25% | 100% | CCA |
| Chagrin Falls | 1.850% | 75.000% | RITA |
| Chardon | 2.000% | 50.000% | RITA |
| Chesterville | 1.000% | 0.000% | RITA |
| Chillicothe | 2.00% | 100% | CCA |
| Circleville | 2.500% | 100.000% | RITA |
| Circleville-Pickaway Twp JEDD | 2.500% | 0.000% | RITA |
| Clarksville | 1.000% | 0.000% | RITA |
| Clayton | 2.50% | 100% | CCA |
| Clayton / Clay Twp JEDD | 1.50% | 0% | CCA |
| Cleveland | 2.50% | 100% | CCA |
| Cleveland / Highland Hills JEDZ-Cl | 2.50% | 0% | CCA |
| Cleveland / Warrensville Hts Tremco | 2.50% | 0% | CCA |
| Cleveland Heights | 2.250% | 50.000% | RITA |
| Clinton | 1.000% | 0.000% | RITA |
| Clinton Grandview Heights JEDZ | 2.500% | 0.000% | RITA |
| Coal Grove | 1.000% | 75.000% | RITA |
| College Corner | 0.000% | 0.000% | RITA |
| Columbiana | 1.000% | 100.000% | RITA |
| Commercial Point | 0.750% | 0.000% | RITA |
| Conesville | 0.500% | 0.000% | RITA |
| Continental | 1.000% | 100.000% | RITA |
| Corwin | 0.500% | 100.000% | RITA |
| Crestline | 2.000% | 0.000% | RITA |
| Creston | 1.000% | 0.000% | RITA |
| Crooksville | 1.500% | 100.000% | RITA |
| Cuyahoga Falls | 2.000% | 100.000% | RITA |
| Cuyahoga Falls Boston Twp JEDD | 2.000% | 0.000% | RITA |
| Cuyahoga Heights | 2.500% | 100.000% | RITA |
D
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Dalton | 1.50% | 100% | CCA |
| Danville | 1.500% | 0.000% | RITA |
| Darbyville | 1.000% | 0.000% | RITA |
| Dayton | 2.50% | 100% | CCA |
| DeGraff | 1.750% | 0.000% | RITA |
| Dennison | 2.000% | 100.000% | RITA |
| Dorr Street JEDD | 2.000% | 0.000% | RITA |
| Doylestown | 2.000% | 100.000% | RITA |
| Dresden | 1.000% | 50.000% | RITA |
| Dunkirk | 1.000% | 50.000% | RITA |
E
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| East Cleveland | 2.000% | 0.000% | RITA |
| East Liverpool | 1.50% | 0% | CCA |
| East Palestine | 1.500% | 0.000% | RITA |
| East Union Twp-Apple Creek JEDD | 1.000% | 0.000% | RITA |
| Eastlake | 2.000% | 100.000% | RITA |
| Eaton | 1.500% | 100.000% | RITA |
| Eaton JEDD | 2.250% | 0.000% | RITA |
| Edgerton | 1.750% | 100.000% | RITA |
| Edison | 0.500% | 0.000% | RITA |
| Edon | 1.75% | 100% | CCA |
| Elida | 0.75% | 0% | CCA |
| Elmore | 1.750% | 0.000% | RITA |
| Elmwood Place | 2.000% | 100.000% | RITA |
| Elyria | 2.250% | 100.000% | RITA |
| Elyria JEDD | 2.250% | 0.000% | RITA |
| Emerald Park | 2.50% | 0% | CCA |
| Empire | 1.000% | 100.000% | RITA |
| Englewood | 1.75% | 100% | CCA |
| Etna-Reynoldsburg JEDD 1 | 2.000% | 0.000% | RITA |
| Etna-Reynoldsburg JEDD 2 | 2.000% | 0.000% | RITA |
| Etna-Reynoldsburg JEDD 3 | 2.000% | 0.000% | RITA |
| Etna-Reynoldsburg JEDD 4 | 2.000% | 0.000% | RITA |
| Etna-Reynoldsburg JEDD 7 | 2.000% | 0.000% | RITA |
| Euclid | 2.850% | 100.000% | RITA |
| Evans Farm JEDD | 1.000% | 0.000% | RITA |
F
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Fairborn | 2.000% | 100.000% | RITA |
| Fairport Harbor | 2.000% | 100.000% | RITA |
| Fairview Park | 2.000% | 75.000% | RITA |
| Fayette | 1.500% | 50.000% | RITA |
| Fayetteville | 1.000% | 100.000% | RITA |
| Felicity | 1.000% | 100.000% | RITA |
| Forest | 1.250% | 0.000% | RITA |
| Fort Jennings | 1.000% | 100.000% | RITA |
| Fostoria | 2.000% | 0.000% | RITA |
| Franklin | 2.00% | 100% | CCA |
| Frazeysburg | 1.000% | 100.000% | RITA |
| Fredericktown | 1.000% | 50.000% | RITA |
| Fremont | 1.500% | 100.000% | RITA |
| Fulton | 1.000% | 0.000% | RITA |
G
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Gahanna | 2.500% | 100.000% | RITA |
| Galena | 1.000% | 0.000% | RITA |
| Galion | 2.000% | 100.000% | RITA |
| Garfield Heights | 2.000% | 100.000% | RITA |
| Gates Mills | 1.000% | 50.000% | RITA |
| Gateway | 2.50% | 0% | CCA |
| Geneva-on-the-Lake | 1.50% | 100% | CCA |
| Genoa | 1.500% | 100.000% | RITA |
| Germantown | 1.500% | 60.000% | RITA |
| Gettysburg | 1.000% | 100.000% | RITA |
| Gibsonburg | 1.000% | 0.000% | RITA |
| Girard | 2.000% | 100.000% | RITA |
| Glenmont | 1.000% | 0.000% | RITA |
| Glenwillow | 2.000% | 100.000% | RITA |
| Golf Manor | 1.700% | 100.000% | RITA |
| Grafton | 1.500% | 100.000% | RITA |
| Grand Rapids | 1.00% | 50% | CCA |
| Grand River | 2.00% | 100% | CCA |
| Grandview Heights | 2.500% | 100.000% | RITA |
| Gratis | 1.000% | 0.000% | RITA |
| Green Springs | 1.000% | 50.000% | RITA |
| Greenfield | 1.625% | 100.000% | RITA |
| Greenhills | 1.500% | 100.000% | RITA |
| Grove City | 2.000% | 100.000% | RITA |
| Groveport | 2.000% | 100.000% | RITA |
H
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Ham Fair Twp JEDD I | 2.000% | 0.000% | RITA |
| Ham Fair TWP JEDD II | 2.000% | 0.000% | RITA |
| Ham Fair TWP JEDD III | 2.000% | 0.000% | RITA |
| Hamersville | 1.000% | 100.000% | RITA |
| Hamilton | 2.000% | 100.000% | RITA |
| Hanging Rock | 1.000% | 0.000% | RITA |
| Hanover | 1.000% | 0.000% | RITA |
| Harrisburg | 1.000% | 0.000% | RITA |
| Harrison | 1.000% | 0.000% | RITA |
| Harrison Twp JEDD | 1.000% | 0.000% | RITA |
| Harrod | 1.000% | 0.000% | RITA |
| Hartville | 1.50% | 100% | CCA |
| Haskins | 1.000% | 50.000% | RITA |
| Helena | 1.000% | 0.000% | RITA |
| Highland Heights | 2.000% | 100.000% | RITA |
| Highland Hills | 2.50% | 100% | CCA |
| Highland Hills / Cleveland JEDZ-Hh | 2.50% | 0% | CCA |
| Hilliard | 2.500% | 100.000% | RITA |
| Hiram | 2.250% | 100.000% | RITA |
| Holland | 2.250% | 100.000% | RITA |
| Holland Springfield Twp JEDZ | 1.500% | 0.000% | RITA |
| Holmesville | 1.000% | 0.000% | RITA |
| Hopedale | 1.000% | 100.000% | RITA |
| Huber Heights | 2.25% | 100% | CCA |
| Hudson | 2.000% | 100.000% | RITA |
| Hunting Valley | 0.000% | 0.000% | RITA |
| Huron | 1.000% | 0.000% | RITA |
I
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Independence | 2.000% | 100.000% | RITA |
| Ix Center | 2.50% | 0% | CCA |
J
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Jackson | 1.500% | 100.000% | RITA |
| Jackson Center | 1.500% | 100.000% | RITA |
| Jeffersonville | 1.000% | 50.000% | RITA |
| Jerry City | 1.000% | 0.000% | RITA |
| Jersey-New Albany JEDD I | 2.000% | 0.000% | RITA |
| Jersey-New Albany JEDD II | 2.000% | 0.000% | RITA |
| Jersey-New Albany JEDD III | 2.000% | 0.000% | RITA |
| Jewett | 1.000% | 100.000% | RITA |
| Johnstown | 1.000% | 0.000% | RITA |
K
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Kent | 2.250% | 100.000% | RITA |
| Kent Brimfield JEDD | 2.000% | 0.000% | RITA |
| Kent Franklin JEDD | 2.000% | 0.000% | RITA |
| Killbuck | 1.000% | 100.000% | RITA |
| Kirkersville | 1.000% | 0.000% | RITA |
| Kirtland | 2.000% | 100.000% | RITA |
L
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| LaGrange | 1.500% | 100.000% | RITA |
| Lakeline | 1.000% | 0.000% | RITA |
| Lakemore | 2.250% | 100.000% | RITA |
| Lakewood | 1.50% | 50% | CCA |
| Lancaster | 2.30% | 100% | CCA |
| Latty | 1.000% | 0.000% | RITA |
| Leesburg | 1.000% | 100.000% | RITA |
| Leetonia | 1.500% | 50.000% | RITA |
| Lewisburg | 1.750% | 100.000% | RITA |
| Liberty Center | 1.000% | 50.000% | RITA |
| Lincoln Heights | 2.000% | 100.000% | RITA |
| Linndale | 2.00% | 100% | CCA |
| Lithopolis | 1.000% | 0.000% | RITA |
| Lockbourne | 2.500% | 100.000% | RITA |
| Lockington | 0.000% | 0.000% | RITA |
| Lockland | 2.100% | 100.000% | RITA |
| Lodi | 1.000% | 0.000% | RITA |
| London | 1.50% | 0% | CCA |
| Lorain | 2.50% | 100% | CCA |
| Loveland | 1.000% | 100.000% | RITA |
| Lowellville | 2.000% | 100.000% | RITA |
| Lyndhurst | 2.000% | 50.000% | RITA |
| Lyons | 1.000% | 0.000% | RITA |
M
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Macedonia | 2.500% | 100.000% | RITA |
| Macedonia Northfield Center JEDD | 2.500% | 0.000% | RITA |
| Madison Village | 1.000% | 0.000% | RITA |
| Maineville | 1.000% | 50.000% | RITA |
| Malinta | 1.000% | 50.000% | RITA |
| Malvern | 1.000% | 100.000% | RITA |
| Manchester | 1.000% | 100.000% | RITA |
| Mansfield | 2.00% | 0% | CCA |
| Mantua Village | 2.000% | 100.000% | RITA |
| Maple Heights | 2.500% | 100.000% | RITA |
| Marble Cliff | 2.00% | 100% | CCA |
| Marengo | 1.000% | 0.000% | RITA |
| Marengo-Bennington Twp. JEDD | 1.000% | 0.000% | RITA |
| Martins Ferry | 1.000% | 100.000% | RITA |
| Mayfield Heights | 1.500% | 100.000% | RITA |
| Mayfield Village | 2.000% | 100.000% | RITA |
| McClure | 1.000% | 0.000% | RITA |
| McDonald | 2.000% | 100.000% | RITA |
| Mechanicsburg | 1.000% | 0.000% | RITA |
| Medina | 1.250% | 25.000% | RITA |
| Medina Montville JEDD | 1.250% | 0.000% | RITA |
| Melrose | 1.000% | 0.000% | RITA |
| Mentor | 2.000% | 100.000% | RITA |
| Mentor-on-the-Lake | 2.00% | 100% | CCA |
| Metamora | 1.000% | 50.000% | RITA |
| Middle Point | 1.500% | 100.000% | RITA |
| Middleburg Heights | 2.000% | 100.000% | RITA |
| Middleport | 1.000% | 100.000% | RITA |
| Midvale | 1.500% | 100.000% | RITA |
| Mifflin | 1.000% | 0.000% | RITA |
| Milan | 1.000% | 0.000% | RITA |
| Milford | 1.000% | 0.000% | RITA |
| Milford Center | 1.000% | 0.000% | RITA |
| Milford JEDD | 1.000% | 0.000% | RITA |
| Milford JEDD II | 1.000% | 0.000% | RITA |
| Milford JEDD III | 1.000% | 0.000% | RITA |
| Milford JEDD IV | 1.000% | 0.000% | RITA |
| Milford JEDD V | 1.000% | 0.000% | RITA |
| Milford JEDD VI | 1.000% | 0.000% | RITA |
| Milford JEDD VII | 1.000% | 0.000% | RITA |
| Milford Jedd VIII | 1.000% | 0.000% | RITA |
| Millbury | 1.500% | 100.000% | RITA |
| Miller City | 1.000% | 100.000% | RITA |
| Millersport | 1.000% | 0.000% | RITA |
| Millville | 1.000% | 100.000% | RITA |
| Mineral City | 1.000% | 100.000% | RITA |
| Minerva | 1.500% | 100.000% | RITA |
| Minerva Park | 2.000% | 0.000% | RITA |
| Mingo Junction | 2.000% | 100.000% | RITA |
| Mogadore | 2.500% | 100.000% | RITA |
| Monroeville | 1.000% | 75.000% | RITA |
| Montgomery | 1.000% | 100.000% | RITA |
| Montpelier | 1.80% | 100% | CCA |
| Moreland Hills | 1.000% | 0.000% | RITA |
| Morral | 1.000% | 0.000% | RITA |
| Moscow | 0.000% | 0.000% | RITA |
| Mount Eaton | 1.000% | 100.000% | RITA |
| Mount Sterling | 1.000% | 0.000% | RITA |
| Mount Victory | 1.000% | 0.000% | RITA |
| Mt Healthy | 2.000% | 100.000% | RITA |
| Mt. Orab | 1.35% | 100% | CCA |
| Munroe Falls | 2.25% | 100% | CCA |
N
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Napoleon | 1.500% | 70.000% | RITA |
| Nashville | 1.000% | 0.000% | RITA |
| Nelsonville | 1.750% | 100.000% | RITA |
| New Albany | 2.000% | 100.000% | RITA |
| New Bavaria | 1.000% | 0.000% | RITA |
| New Bloomington | 1.000% | 50.000% | RITA |
| New Boston | 2.500% | 100.000% | RITA |
| New Carlisle | 1.50% | 0% | CCA |
| New Concord | 2.250% | 100.000% | RITA |
| New Franklin | 2.000% | 100.000% | RITA |
| New Lebanon | 1.000% | 0.000% | RITA |
| New Lexington | 1.000% | 0.000% | RITA |
| New Madison | 1.00% | 100% | CCA |
| New Miami | 1.75% | 100% | CCA |
| New Paris | 1.00% | 100% | CCA |
| New Richmond | 1.000% | 50.000% | RITA |
| New Riegel | 1.000% | 100.000% | RITA |
| New Washington | 1.500% | 100.000% | RITA |
| New Waterford | 1.000% | 50.000% | RITA |
| Newburgh Heights | 2.000% | 75.000% | RITA |
| Newcomerstown | 2.000% | 100.000% | RITA |
| Newton Falls | 1.000% | 100.000% | RITA |
| Newtown | 1.000% | 100.000% | RITA |
| Ney | 1.000% | 0.000% | RITA |
| Niles | 2.000% | 100.000% | RITA |
| North Baltimore | 1.00% | 0% | CCA |
| North Baltimore / Henry Township JEDD | 1.00% | 0% | CCA |
| North Canton | 2.000% | 100.000% | RITA |
| North College Hill | 1.500% | 0.000% | RITA |
| North Hampton | 1.000% | 0.000% | RITA |
| North Lewisburg | 1.750% | 0.000% | RITA |
| North Olmsted | 2.000% | 100.000% | RITA |
| North Perry | 1.000% | 100.000% | RITA |
| North Randall | 2.75% | 100% | CCA |
| North Ridgeville | 1.000% | 10.000% | RITA |
| North Robinson | 1.000% | 0.000% | RITA |
| North Royalton | 2.000% | 100.000% | RITA |
| Northfield Village | 2.000% | 100.000% | RITA |
| Northwood | 1.500% | 100.000% | RITA |
| Norton | 2.000% | 100.000% | RITA |
| Norton Barberton JEDZ | 2.000% | 0.000% | RITA |
| Norwalk | 1.500% | 100.000% | RITA |
O
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Oak Harbor | 1.000% | 0.000% | RITA |
| Oak Hill | 1.000% | 0.000% | RITA |
| Oakwood (Cuyahoga) | 2.500% | 100.000% | RITA |
| Oberlin | 2.500% | 100.000% | RITA |
| Obetz | 2.50% | 100% | CCA |
| Octa | 1.000% | 50.000% | RITA |
| Olmsted Falls | 1.500% | 50.000% | RITA |
| Orange | 2.000% | 60.000% | RITA |
| Orange Chagrin Highland JEDD | 2.000% | 0.000% | RITA |
| Orange Township JEDD | 2.500% | 0.000% | RITA |
| Orrville | 1.000% | 100.000% | RITA |
| Orwell | 1.50% | 100% | CCA |
| Ostrander | 1.000% | 100.000% | RITA |
| Ottawa | 1.000% | 0.000% | RITA |
| Ottawa Hills | 1.500% | 50.000% | RITA |
| Owensville | 1.000% | 0.000% | RITA |
| Oxford | 2.000% | 100.000% | RITA |
P
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Painesville | 2.000% | 100.000% | RITA |
| Painesville Concord JEDD | 1.750% | 0.000% | RITA |
| Parma Heights | 3.000% | 100.000% | RITA |
| Pataskala | 1.000% | 0.000% | RITA |
| Patterson | 0.500% | 0.000% | RITA |
| Paulding | 1.00% | 0% | CCA |
| Payne | 1.000% | 0.000% | RITA |
| Pemberville | 1.000% | 0.000% | RITA |
| Peninsula | 2.000% | 100.000% | RITA |
| Pepper Pike | 1.000% | 50.000% | RITA |
| Perry | 2.000% | 100.000% | RITA |
| Perry JEDD | 1.000% | 0.000% | RITA |
| Phillipsburg | 1.50% | 100% | CCA |
| Piketon | 1.000% | 0.000% | RITA |
| Piqua | 2.000% | 100.000% | RITA |
| Pleasant Hill | 1.000% | 0.000% | RITA |
| Pleasantville | 1.000% | 0.000% | RITA |
| Pomeroy | 1.000% | 100.000% | RITA |
| Portage (Wood) | 1.000% | 0.000% | RITA |
| Powell | 2.000% | 100.000% | RITA |
| Powhatan Point | 1.000% | 50.000% | RITA |
| Prairie Obetz JEDZ | 2.50% | 100% | CCA |
Q
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Quincy | 1.000% | 0.000% | RITA |
R
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Ravenna | 2.500% | 100.000% | RITA |
| Ravenna-Rootstown Twp JEDD | 2.000% | 0.000% | RITA |
| Reminderville | 1.500% | 0.000% | RITA |
| Reminderville Twinsburg Twp JEDD | 1.500% | 0.000% | RITA |
| Reynoldsburg | 2.500% | 100.000% | RITA |
| Richmond Heights | 2.250% | 100.000% | RITA |
| Richwood | 1.000% | 0.000% | RITA |
| Ridgeway | 1.000% | 0.000% | RITA |
| Rio Grande | 2.000% | 100.000% | RITA |
| Ripley | 1.000% | 100.000% | RITA |
| Risingsun | 1.000% | 0.000% | RITA |
| Rittman | 1.500% | 0.000% | RITA |
| Riverside | 2.50% | 100% | CCA |
| Rock Creek | 1.00% | 100% | CCA |
| Rocky River | 2.000% | 100.000% | RITA |
| Rossford | 2.250% | 100.000% | RITA |
| Rush Twp Uhrichsville JEDD | 2.000% | 0.000% | RITA |
| Rushville | 1.000% | 0.000% | RITA |
| Russells Point | 1.00% | 0% | CCA |
| Rutland | 1.000% | 75.000% | RITA |
S
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Sabina | 1.500% | 50.000% | RITA |
| Saint Clairsville | 0.750% | 50.000% | RITA |
| Saint Paris | 1.000% | 0.000% | RITA |
| Salem | 1.250% | 100.000% | RITA |
| Salineville | 1.000% | 0.000% | RITA |
| Sandusky | 1.250% | 0.000% | RITA |
| Sardinia | 1.000% | 0.000% | RITA |
| Scioto Twp JEDD | 2.000% | 0.000% | RITA |
| Sebring | 2.000% | 100.000% | RITA |
| Seven Hills | 2.500% | 100.000% | RITA |
| Seville | 1.00% | 0% | CCA |
| Shaker Heights | 2.250% | 50.000% | RITA |
| Shaker Square Project | 2.50% | 0% | CCA |
| Shalersville Twp JEDD | 2.000% | 0.000% | RITA |
| Sharon TWP JEDD | 2.500% | 0.000% | RITA |
| Shawnee Hills | 2.000% | 100.000% | RITA |
| Sheffield Lake | 2.000% | 50.000% | RITA |
| Sheffield Village | 2.000% | 100.000% | RITA |
| Shreve | 1.00% | 100% | CCA |
| Silver Lake | 2.000% | 100.000% | RITA |
| Silverton | 1.250% | 0.000% | RITA |
| Smithville | 1.500% | 100.000% | RITA |
| Solon | 2.000% | 100.000% | RITA |
| Somerset | 1.00% | 0% | CCA |
| South Amherst | 1.000% | 100.000% | RITA |
| South Bloomfield | 1.000% | 0.000% | RITA |
| South Charleston | 1.250% | 100.000% | RITA |
| South Euclid | 2.000% | 0.000% | RITA |
| South Russell | 1.25% | 75% | CCA |
| South Solon | 1.000% | 100.000% | RITA |
| South Vienna | 1.000% | 0.000% | RITA |
| Spencerville | 1.500% | 100.000% | RITA |
| Springdale | 2.000% | 100.000% | RITA |
| Springfield | 2.400% | 50.000% | RITA |
| Springfield Beckley Airport JEDD | 1.000% | 0.000% | RITA |
| Springfield Twp JEDZ I | 1.500% | 0.000% | RITA |
| St. Louisville | 1.000% | 0.000% | RITA |
| Steubenville | 2.000% | 100.000% | RITA |
| Stockport | 1.000% | 0.000% | RITA |
| Stone Creek | 1.000% | 100.000% | RITA |
| Stoutsville | 1.000% | 0.000% | RITA |
| Stow | 2.00% | 100% | CCA |
| Stratton | 1.000% | 100.000% | RITA |
| Streetsboro | 2.000% | 100.000% | RITA |
| Strongsville | 2.000% | 75.000% | RITA |
| Sugar Grove | 0.750% | 50.000% | RITA |
| Sugarcreek | 1.500% | 100.000% | RITA |
| Sunbury | 1.000% | 0.000% | RITA |
| Swanton | 1.500% | 50.000% | RITA |
| Sycamore | 1.000% | 50.000% | RITA |
| Sycamore Township-City of Montgomery JEDD | 0.750% | 0.000% | RITA |
T
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Tallmadge | 2.250% | 100.000% | RITA |
| Thurston | 1.000% | 0.000% | RITA |
| Timberlake | 2.000% | 0.000% | RITA |
| Tiro | 1.000% | 0.000% | RITA |
| Tontogany | 1.000% | 100.000% | RITA |
| Toronto | 2.000% | 100.000% | RITA |
| Tremont City | 1.000% | 0.000% | RITA |
| Trenton | 1.500% | 100.000% | RITA |
| Trimble | 1.000% | 0.000% | RITA |
| Trotwood | 2.75% | 100% | CCA |
| Troy | 1.75% | 100% | CCA |
| Tuscarawas | 1.500% | 100.000% | RITA |
| Twinsburg | 2.000% | 100.000% | RITA |
U
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Uhrichsville | 2.000% | 100.000% | RITA |
| Union | 1.50% | 100% | CCA |
| Union City | 1.000% | 0.000% | RITA |
| Union Twp Village of Batavia JEDD 9 | 1.000% | 0.000% | RITA |
| University Heights | 2.500% | 100.000% | RITA |
| Upper Arlington | 2.500% | 100.000% | RITA |
| Urbana | 1.400% | 100.000% | RITA |
| Urbancrest | 2.000% | 100.000% | RITA |
| Utica | 1.750% | 100.000% | RITA |
V
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Valley View (Cuyahoga) | 2.000% | 100.000% | RITA |
| Valleyview (Franklin) | 0.000% | 0.000% | RITA |
| Vermilion | 1.500% | 100.000% | RITA |
| Village of Oakwood | 1.00% | 100% | CCA |
| Violet Township-Canal Winchester JEDD | 2.000% | 0.000% | RITA |
W
| Municipality | Income tax rate | Resident credit | Agency |
|---|---|---|---|
| Wadsworth | 1.400% | 100.000% | RITA |
| Wakeman | 1.000% | 0.000% | RITA |
| Walton Hills | 2.500% | 100.000% | RITA |
| Warren | 2.50% | 100% | CCA |
| Warrensville Heights | 2.600% | 50.000% | RITA |
| Warrensville Heights JEDZ | 2.600% | 0.000% | RITA |
| Warsaw | 1.000% | 0.000% | RITA |
| Washingtonville | 1.000% | 0.000% | RITA |
| Waterville | 2.000% | 100.000% | RITA |
| Wayne Lakes | 1.000% | 0.000% | RITA |
| Waynesfield | 1.000% | 100.000% | RITA |
| Waynesville | 0.750% | 0.000% | RITA |
| Wellington | 1.750% | 100.000% | RITA |
| Wellston | 1.000% | 100.000% | RITA |
| Wellsville | 1.500% | 50.000% | RITA |
| West Alexandria | 1.000% | 100.000% | RITA |
| West Elkton | 1.000% | 100.000% | RITA |
| West Lafayette | 1.500% | 100.000% | RITA |
