Pennsylvania Act 32 collector
Capital Tax Collection Bureau: PA municipalities, EIT rates and PSD codes
Capital Tax Collection Bureau is the Act 32 earned income tax collector for 88 Pennsylvania municipalities across 5 counties. The most common resident EIT rate it collects is 1% (36 of 88).
Rates, LST and PSD codes below come from the official Pennsylvania DCED statewide EIT/PIT/LST register, captured 2026-07-03. Remit and file with the collector directly: www.captax.com. Confirm the address-level PSD in DCED's lookup before running payroll: a municipality can span more than one school district, and the total resident rate moves with it.
Dauphin County (1 municipality)
| Municipality | Resident EIT | Non-resident EIT | LST | PSD |
|---|---|---|---|---|
| Reed Township | 1.8% | 1% | $0 | 500301 |
Huntingdon County (38 municipalities)
Juniata County (17 municipalities)
| Municipality | Resident EIT | Non-resident EIT | LST | PSD |
|---|---|---|---|---|
| Beale Township | 1% | 0% | $0 | 340101 |
| Delaware Township | 1% | 0% | $52 | 340102 |
| Fayette Township | 1% | 0% | $0 | 340103 |
| Fermanagh Township | 1% | 0% | $52 | 340104 |
| Greenwood Township | 1.75% | 1% | $0 | 500101 |
| Lack Township | 1% | 1% | $0 | 340105 |
| Mifflin Borough | 1% | 1% | $0 | 340106 |
| Mifflintown Borough | 1% | 1% | $0 | 340107 |
| Milford Township | 1% | 1% | $0 | 340108 |
| Monroe Township | 1% | 1% | $0 | 340109 |
| Port Royal Borough | 1% | 0% | $0 | 340110 |
| Spruce Hill Township | 1% | 0% | $0 | 340111 |
| Susquehanna Township | 1% | 0% | $52 | 340112 |
| Thompsontown Borough | 1% | 0% | $0 | 340113 |
| Turbett Township | 1% | 0% | $0 | 340114 |
| Tuscarora Township | 1% | 1% | $0 | 340115 |
| Walker Township | 1% | 1% | $52 | 340116 |
Mifflin County (3 municipalities)
| Municipality | Resident EIT | Non-resident EIT | LST | PSD |
|---|---|---|---|---|
| Kistler Borough | 1% | 1% | $30 | 310306 |
| Newton Hamilton Borough | 1% | 1% | $0 | 310307 |
| Wayne Township | 1% | 1% | $10 | 310308 |
Perry County (29 municipalities)
| Municipality | Resident EIT | Non-resident EIT | LST | PSD |
|---|---|---|---|---|
| Blain Borough | 1.7% | 1% | $52 | 500401 |
| Bloomfield Borough | 1.7% | 1% | $52 | 500402 |
| Buffalo Township | 1.6% | 0% | $0 | 500201 |
| Carroll Township | 1.7% | 1% | $0 | 500403 |
| Centre Township | 1.7% | 1% | $0 | 500404 |
| Duncannon Borough | 1.8% | 1% | $0 | 500302 |
| Greenwood Township | 1.75% | 1% | $0 | 500102 |
| Howe Township | 1.6% | 1% | $52 | 500202 |
| Jackson Township | 1.7% | 1% | $0 | 500405 |
| Juniata Township | 1.6% | 1% | $0 | 500203 |
| Landisburg Borough | 1.7% | 1% | $0 | 500406 |
| Liverpool Borough | 1.75% | 1% | $0 | 500103 |
| Liverpool Township | 1.75% | 1% | $0 | 500104 |
| Marysville Borough | 1.8% | 1% | $52 | 500303 |
| Miller Township | 1.6% | 0% | $0 | 500204 |
| Millerstown Borough | 1.75% | 1% | $0 | 500105 |
| New Buffalo Borough | 1.8% | 1% | $0 | 500304 |
| Newport Borough | 1.6% | 0.5% | $52 | 500205 |
| Northeast Madison Township | 1.7% | 1% | $0 | 500407 |
| Oliver Township | 1.6% | 1% | $0 | 500206 |
| Penn Township | 1.8% | 1% | $52 | 500305 |
| Rye Township | 1.8% | 1% | $0 | 500306 |
| Saville Township | 1.7% | 1% | $0 | 500408 |
| Southwest Madison Township | 1.7% | 1% | $0 | 500409 |
| Spring Township | 1.7% | 1% | $0 | 500410 |
| Tuscarora Township | 1.75% | 1% | $0 | 500106 |
| Tyrone Township | 1.7% | 0% | $52 | 500412 |
| Watts Township | 1.8% | 1% | $10 | 500307 |
| Wheatfield Township | 1.8% | 0% | $0 | 500308 |
Looking at the whole state instead? Pennsylvania local income tax rates, all 14 collectors.