Pennsylvania Act 32 collector
Centre Tax Agency: PA municipalities, EIT rates and PSD codes
Centre Tax Agency is the Act 32 earned income tax collector for 30 Pennsylvania municipalities across 1 county. The most common resident EIT rate it collects is 2.55% (12 of 30).
Rates, LST and PSD codes below come from the official Pennsylvania DCED statewide EIT/PIT/LST register, captured 2026-07-03. Remit and file with the collector directly: www.statecollegepa.us. Confirm the address-level PSD in DCED's lookup before running payroll: a municipality can span more than one school district, and the total resident rate moves with it.
Centre County (30 municipalities)
| Municipality | Resident EIT | Non-resident EIT | LST | PSD |
|---|---|---|---|---|
| Bellefonte Borough | 1.65% | 1% | $52 | 140201 |
| Benner Township | 1.45%–1.55% | 0.5% | $52 | 140202 |
| Boggs Township | 2.55% | 0.5% | $52 | 140101 |
| Burnside Township | 2.55% | 0.5% | $10 | 140102 |
| Centre Hall Borough | 1.8% | 0.5% | $10 | 140301 |
| College Township | 1.45% | 1% | $52 | 140402 |
| Ferguson Township | 2.35% | 1% | $52 | 140403 |
| Gregg Township | 1.8% | 0.5% | $52 | 140302 |
| Haines Township | 1.8% | 0.5% | $0 | 140303 |
| Halfmoon Township | 1.45% | 0.5% | $10 | 140404 |
| Harris Township | 1.45% | 1% | $52 | 140405 |
| Howard Borough | 2.55% | 0.5% | $10 | 140103 |
| Howard Township | 2.55% | 0.5% | $10 | 140104 |
| Huston Township | 2.55% | 0.5% | $10 | 140105 |
| Marion Township | 1.55% | 0.5% | $10 | 140203 |
| Miles Township | 1.8% | 0.5% | $52 | 140304 |
| Milesburg Borough | 2.55% | 0.5% | $10 | 140106 |
| Millheim Borough | 1.8% | 0.5% | $52 | 140305 |
| Patton Township | 1.45% | 1% | $52 | 140406 |
| Penn Township | 1.8% | 0.5% | $52 | 140306 |
| Port Matilda Borough | 2.55% | 0% | $10 | 140107 |
| Potter Township | 1.8% | 0.5% | $52 | 140307 |
| Snow Shoe Borough | 2.55% | 1% | $10 | 140108 |
| Snow Shoe Township | 2.55% | 1% | $10 | 140109 |
| Spring Township | 1.55% | 0.5% | $52 | 140204 |
| State College Borough | 2.25% | 1% | $52 | 140407 |
| Union Township | 2.55% | 1% | $10 | 140110 |
| Unionville Borough | 2.55% | 1% | $10 | 140111 |
| Walker Township | 1.55% | 0.5% | $10 | 140205 |
| Worth Township | 2.55% | 0% | $10 | 140112 |
Looking at the whole state instead? Pennsylvania local income tax rates, all 14 collectors.
Take this table as a spreadsheet — 30 rows
Every Pennsylvania municipality Centre Tax Agency collects for — EIT, LST and PSD codes as a CSV, with the source and capture date inside the file. Enter a work email and it downloads right now — no waiting on an email.
Orientation only, not tax or legal advice. Confirm rates and codes with the agency before running payroll.
Get the full Pennsylvania playbook by email
Free checklist for city not entered, PA; employer HQ not provided. No support booking or purchase.
We'll send the complete registration checklist — state withholding, unemployment, workers' comp, Act 32 local EIT/LST and PSD steps — plus a note if the rates or deadlines change. Orientation only, not tax or legal advice.