Pennsylvania Act 32 collector
Keystone Collections Group: PA municipalities, EIT rates and PSD codes
Keystone Collections Group is the Act 32 earned income tax collector for 813 Pennsylvania municipalities across 36 counties. The most common resident EIT rate it collects is 1% (544 of 813).
Rates, LST and PSD codes below come from the official Pennsylvania DCED statewide EIT/PIT/LST register, captured 2026-07-03. Remit and file with the collector directly: www.keystonecollects.com. Confirm the address-level PSD in DCED's lookup before running payroll: a municipality can span more than one school district, and the total resident rate moves with it.
27 of these municipalities levy no resident EIT. A 0% rate still leaves the non-resident rate and the local services tax in play, so it is not the same as “nothing to withhold”.
Counties Keystone Collections Group collects for
Rates vary by municipality inside a county. Open a county for every municipality it covers, with resident and non-resident EIT, LST and PSD code.
| County | Municipalities | Resident EIT range |
|---|---|---|
| Allegheny County | 84 | 1% – 1.75% |
| Armstrong County | 6 | 1% |
| Bedford County | 37 | 1% – 1.6% |
| Berks County | 3 | 1% |
| Bucks County | 52 | 0% – 1.75% |
| Butler County | 1 | 1% |
| Cambria County | 3 | 1% |
| Cameron County | 7 | 1% |
| Centre County | 2 | 1% |
| Chester County | 66 | 0% – 2.5% |
| Clarion County | 32 | 1% |
| Clearfield County | 44 | 1% |
| Clinton County | 4 | 1% – 1.6% |
| Columbia County | 1 | 1% |
| Dauphin County | 39 | 1% – 2% |
| Delaware County | 49 | 0% – 3.75% |
| Elk County | 1 | 1% |
| Forest County | 9 | 1% |
| Fulton County | 13 | 1% |
| Greene County | 26 | 1% |
| Huntingdon County | 7 | 1% |
| Indiana County | 1 | 1% |
| Jefferson County | 6 | 1% |
| Lebanon County | 26 | 1% – 1.9% |
| Lehigh County | 2 | 1% |
| Lycoming County | 50 | 1.2% – 2% |
| Mifflin County | 13 | 1.35% |
| Montour County | 2 | 1.8% |
| Northampton County | 36 | 1% – 11.2% |
| Northumberland County | 33 | 1% – 1.8% |
| Schuylkill County | 2 | 1% |
| Somerset County | 49 | 0.5% – 1% |
| Tioga County | 36 | 1.5% – 1.7% |
| Union County | 2 | 1.8% |
| Venango County | 4 | 1% |
| Washington County | 65 | 1% |
Looking at the whole state instead? Pennsylvania local income tax rates, all 14 collectors.