Pennsylvania local payroll
Mckean County, PA local EIT & Act 32 payroll
22 municipalities in Mckean County, with resident and non-resident earned income tax (EIT), local services tax (LST), and PSD codes from the official Pennsylvania DCED register (as of June 15, 2026).
| Municipality | Resident EIT | Non-resident EIT | LST | PSD |
|---|---|---|---|---|
| Annin Township | 1% | 0% | $0 | 420401 |
| Bradford City | 1% | 1% | $52 | 420101 |
| Bradford Township | 1% | 1% | $52 | 420102 |
| Ceres Township | 1% | 1% | $0 | 530501 |
| Corydon Township | 1% | 1% | $0 | 420103 |
| Eldred Borough | 1% | 1% | $0 | 420302 |
| Eldred Township | 1% | 1% | $0 | 420303 |
| Foster Township | 1% | 1% | $52 | 420104 |
| Hamilton Township | 1.2% | 1% | $0 | 420203 |
| Hamlin Township | 1% | 1% | $52 | 420501 |
| Kane Borough | 1.2% | 1% | $52 | 420204 |
| Keating Township | 1% | 1% | $52 | 420502 |
| Lafayette Township | 1% | 1% | $52 | 420105 |
| Lewis Run Borough | 1% | 1% | $52 | 420106 |
| Liberty Township | 1% | 1% | $0 | 420402 |
| Mt Jewett Borough | 1.2% | 1% | $0 | 420205 |
| Norwich Township | 1% | 0% | $0 | 420503 |
| Otto Township | 1% | 1% | $0 | 420304 |
| Port Allegany Borough | 1% | 0% | $52 | 420403 |
| Sergeant Township | 1% | 0% | $0 | 420504 |
| Smethport Borough | 1% | 0% | $52 | 420505 |
| Wetmore Township | 1.2% | 1% | $10 | 420206 |
Take this table as a spreadsheet — 22 rows
Every municipality in Mckean County — EIT, LST and PSD codes as a CSV, with the source and capture date inside the file. Enter a work email and it downloads right now — no waiting on an email.
Orientation only, not tax or legal advice. Confirm rates and codes with the agency before running payroll.
Get the full Pennsylvania playbook by email
Free checklist for city not entered, PA; employer HQ not provided. No support booking or purchase.
We'll send the complete registration checklist — state withholding, unemployment, workers' comp, Act 32 local EIT/LST and PSD steps — plus a note if the rates or deadlines change. Orientation only, not tax or legal advice.